Obtained from the Rajasthan State Pollution Control Board, this certificate states that we have the
consent of the board to manufacture insecticide and pesticides. The grant is valid for a period of 10 years. However, we
get it renewed from time to time so as to ensure seamless production of our products. We have also obtained ISO
9001:2015 certification.
List Of Products (Registered with CIB)
| Sr. No. | Product Name | Registration No. |
|---|---|---|
| 1 | Abamectin 1.9% EC | CIR-300555/2023 – Abamectin (EC) (446) – 583 |
| 2 | Acephate 50% + Bifenthrin 10% WDG | CIR-315552/2023 – Acephate + Bifenthrin (WDG) (446) – 444 |
| 3 | Acephate 50% + Fipronil 5% WDG | CIR-315559/2023 – Acephate + Fipronil (WDG) (446) – 182 |
| 4 | Acephate 75% SP | CIR-117419/2014 – Acephate (SP) (351) – 163 |
| 5 | Acetamiprid 20% SP | CIR-50,150/2005 – Acetamiprid (SP) (251) – 296 |
| 6 | Alphacypermethrin 10% EC | CIR-57642/2007 – Alphacypermethrin (EC) (278) – 623 |
| 7 | Alphacypermethrin 10% SC | CIR-315571/2023 – Alphacypermethrin (SC) (446) – 604 |
| 8 | Alphacypermethrin 5% WP | CIR-315567/2023 – Alphacypermethrin (WP) (446) – 170 |
| 9 | B.H.C. 10% D.P. | CIR-8428/88 – BHC (DP) – 1674 |
| 10 | Bifenthrin 10% EC w/w | CIR-117418/2014 – Bifenthrin (EC) (351) – 134 |
| 11 | Bifenthrin 10% WP w/w | CIR-315593/2023 – Bifenthrin (WP) (446) – 352 |
| 12 | Bifenthrin 2.5% EC | CIR-300566/2023 – Bifenthrin (EC) (446) – 431 |
| 13 | Buprofezin 20% + Acephate 50% WP | CIR-315618/2023 – Buprofezin + Acephate (WP) (446) – 332 |
| 14 | Buprofezin 22% + Fipronil 3% SC | CIR-315610/2023 – Buprofezin + Fipronil (SC) (446) – 267 |
| 15 | Buprofezin 25% SC | CIR-117420/2014 – Buprofezin (SC) (351) – 145 |
| 16 | Carbofuran 3% CG | CIR-24883/97 – Carbofuran (CG) – 313 |
| 17 | Cartap Hydrochloride 4% GR | CIR-47993/2004 – Cartap Hydrochloride (GR) (242) – 573 |
| 18 | Cartap Hydrochloride 50% SP | CIR-51633/2005 – Cartap Hydrochloride (SP) (256) – 709 |
| 19 | Chlorantraniliprole 18.5% SC | CIR-315675/2023 – Chlorantraniliprole (SC) (446) – 1034 |
| 20 | Chlorantraniliprole 4.3% + Abamectin 1.7% SC | CIR-315700/2023 – Chlorantraniliprole + Abamectin (SC) (446) – 449 |
| 21 | Chlorantraniliprole 8.8% + Thiamethoxam 17.5% SC | CIR-317733/2023 – Chlorantraniliprole + Thiamethoxam (SC) (446) – 546 |
| 22 | Chlorantraniliprole 9.3% + Lambdacyhalothrin 4.6% ZC | CIR-317734/2023 – Chlorantraniliprole + Lambdacyhalothrin (ZC) (446) – 569 |
| 23 | Chlorpyriphos 50% + Cypermethrin 5% EC | CIR-58879/2008 – Chlorpyriphos + Cypermethrin (EC) (284) – 3229 |
| 24 | Chlorpyriphos 1.5% DP | CIR-33783/2000 – Chlorpyriphos (DP) – 1582 |
| 25 | Chlorpyriphos 10% GR | CIR-315706/2023 – Chlorpyriphos (GR) (446) – 983 |
| 26 | Chlorpyriphos 20% EC | CIR-24853/97 – Chlorpyriphos (EC) – 793 |
| 27 | Chlorpyriphos 50% EC | CIR-57627/2007 – Chlorpyriphos (EC) (278) – 3149 |
| 28 | Cypermethrin 0.25% DP | CIR-36186/2001 – Cypermethrin (DP) – 1640 |
| 29 | Cypermethrin 1.0% Chalk | CIR-58880/2008 – Cypermethrin (Chalk) (284) – 2483 |
| 30 | Cypermethrin 10% EC | CIR-300796/2023 – Cypermethrin (EC) (446) – 827 |
| 31 | Cypermethrin 25% EC | CIR-300577/2023 – Cypermethrin (EC) (446) – 1177 |
| 32 | Deltamethrin 1.8% EC | CIR-300803/2023 – Deltamethrin (EC) (446) – 200 |
| 33 | Deltamethrin 11% w/w EC | CIR-300806/2023 – Deltamethrin (EC) (446) – 576 |
| 34 | Deltamethrin 2.5% WP | CIR-57629/2007 – Deltamethrin (WP) (278) – 1039 |
| 35 | Deltamethrin 2.8% EC | CIR-57628/2007 – Deltamethrin (EC) (278) – 1038 |
| 36 | Diafenthiuron 47% + Bifenthrin 9.4% SC | CIR-317736/2023 – Diafenthiuron + Bifenthrin (SC) (446) – 475 |
| 37 | Diafenthiuron 47.8% SC | CIR-317737/2023 – Diafenthiuron (SC) (446) – 603 |
| 38 | Diafenthiuron 50% WP | CIR-317738/2023 – Diafenthiuron (WP) (446) – 1098 |
| 39 | Dimethoate 30% EC | CIR-320181/2023 – Dimethoate (EC) (446) – 685 |
| 40 | Dinotefuran 20% SG | CIR-317739/2023 – Dinotefuran (SG) (446) – 576 |
| 41 | Emamectin Benzoate 1.5% + Fipronil 3.5% SC | CIR-317740/2023 – Emamectin Benzoate + Fipronil (SC) (446) – 821 |
| 42 | Emamectin Benzoate 1.9% EC | CIR-300811/2023 – Emamectin Benzoate (EC) (446) – 1353 |
| 43 | Emamectin Benzoate 5% SG | CIR-315967/2023 – Emamectin Benzoate (SG) (446) – 1377 |
| 44 | Ethion 40% + Cypermethrin 5% EC | CIR-300812/2023 – Ethion + Cypermethrin (EC) (446) – 528 |
| 45 | Ethion 50% EC | CIR-24885/97 – Ethion (EC) – 327 |
| 46 | Etofenprox 10% EC | CIR-318809/2023 – Etofenprox (EC) (446) – 6 |
| 47 | Fenvalerate 0.4% DP | CIR-24546/96 – Fenvalerate (DP) – 1180 |
| 48 | Fenvalerate 20% EC | CIR-26784/97 – Fenvalerate (EC) – 1307 |
| 49 | Fipronil 0.3% GR | CIR-47985/2004 – Fipronil (GR) (242) – 124 |
| 50 | Fipronil 0.6% GR | CIR-315970/2023 – Fipronil (GR) (446) – 637 |
| 51 | Fipronil 2.92% EC | CIR-300814/2023 – Fipronil (EC) (446) – 564 |
| 52 | Fipronil 4% + Acetamiprid 4% SC | CIR-315976/2023 – Fipronil + Acetamiprid (SC) (446) – 556 |
| 53 | Fipronil 4% + Thiamethoxam 4% SC | CIR-300815/2023 – Fipronil + Thiamethoxam (SC) (446) – 544 |
| 54 | Fipronil 40% + Imidacloprid 40% WG | CIR-300819/2023 – Fipronil + Imidacloprid (WG) (446) – 1092 |
| 55 | Fipronil 5% SC | CIR-300818/2023 – Fipronil (SC) (446) – 1411 |
| 56 | Flonicamid 50% WG | CIR-317741/2023 – Flonicamid (WG) (446) – 452 |
| 57 | Flubendiamide 20% WG | CIR-320184/2023 – Flubendiamide (WG) (446) – 403 |
| 58 | Flubendiamide 39.35% SC | CIR-320185/2023 – Flubendiamide (SC) (446) – 578 |
| 59 | Flubendiamide 8.33% + Deltamethrin 5.56% SC | CIR-320190/2023 – Flubendiamide + Deltamethrin (SC) (446) – 227 |
| 60 | Hexythiazox 5.45% EC | CIR-300821/2023 – Hexythiazox (EC) (446) – 246 |
| 61 | Imidacloprid 17.8% SL | CIR-44915/2003 – Imidacloprid (SL) (235) – 451 |
| 62 | Imidacloprid 18.5% + Hexaconazole 1.5% FS | CIR-316010/2023 – Imidacloprid + Hexaconazole (FS) (446) – 452 |
| 63 | Imidacloprid 30.5% SC | CIR-300824/2023 – Imidacloprid (SC) (446) – 1380 |
| 64 | Imidacloprid 48% FS | CIR-53039/2006 – Imidacloprid (FS) (262) – 885 |
| 65 | Imidacloprid 70% WS | CIR-44934/2003 – Imidacloprid (WS) (235) – 452 |
| 66 | Indoxacarb 14.5% SC | CIR-57626/2007 – Indoxacarb (SC) (278) – 310 |
| 67 | Indoxacarb 15.8% EC | CIR-301198/2023 – Indoxacarb (EC) (446) – 368 |
| 68 | Lambda Cyhalothrin 0.5% Chalk | CIR-316043/2023 – Lambda Cyhalothrin (Chalk) (446) – 129 |
| 69 | Lambda Cyhalothrin 2.5% EC | CIR-53041/2006 – Lambda Cyhalothrin (EC) (262) – 453 |
| 70 | Lambda Cyhalothrin 5% EC | CIR-117416/2014 – Lambda Cyhalothrin (EC) (351) – 107 |
| 71 | Lambdacyhalothrin 10% WP | CIR-316053/2023 – Lambdacyhalothrin (WP) (446) – 498 |
| 72 | Lambda-cyhalothrin 4.9% CS | CIR-300825/2023 – Lambda-cyhalothrin (CS) (446) – 1292 |
| 73 | Malathion 50% EC | CIR-24860/97 – Malathion (EC) – 1769 |
| 74 | Malathion 5% DP | CIR-8632/88 – Malathion (DP) – 1214 |
| 75 | Monocrotophos 36% SL | CIR-53040/2006 – Monocrotophos (SL) (262) – 1692 |
| 76 | Novaluran 5.25% + Emamectin Benzoate 0.9% SC | CIR-316139/2023 – Novaluran + Emamectin Benzoate (SC) (446) – 615 |
| 77 | Novaluran 5.25% + Indoxacarb 4.5% SC | CIR-316112/2023 – Novaluran + Indoxacarb (SC) (446) – 596 |
| 78 | Novaluron 10% EC | CIR-300859/2023 – Novaluron (EC) (446) – 173 |
| 79 | Phenthoate 50% EC | CIR-301222/2023 – Phenthoate (EC) (446) – 194 |
| 80 | Profenofos 40% + Cypermethrin 4% EC | CIR-58878/2008 – Profenofos + Cypermethrin (EC) (284) – 791 |
| 81 | Profenofos 50% EC | CIR-53042/2006 – Profenofos (EC) (262) – 664 |
| 82 | Propargite 57% EC | CIR-301233/2023 – Propargite (EC) (446) – 405 |
| 83 | Pymetrozine 50% WG | CIR-300901/2023 – Pymetrozine (WG) (446) – 697 |
| 84 | Pyriproxyfen 10% + Bifenthrin 10% EC | CIR-300908/2023 – Pyriproxyfen + Bifenthrin (EC) (446) – 475 |
| 85 | Pyriproxyfen 10% EC | CIR-300906/2023 – Pyriproxyfen (EC) (446) – 527 |
| 86 | Pyriproxyfen 5% + Diafenthiuron 25% SE | CIR-317832/2023 – Pyriproxyfen + Diafenthiuron (SE) (446) – 529 |
| 87 | Quinalphos 1.5% DP | CIR-24498/96 – Quinalphos (DP) – 1022 |
| 88 | Quinalphos 5% GR | CIR-50867/2005 – Quinalphos (GR) (246) – 1596 |
| 89 | Spinosad 2.5% SC | CIR-316267/2023 – Spinosad (SC) (446) – 227 |
| 90 | Spinosad 45% SC | CIR-316280/2023 – Spinosad (SC) (446) – 488 |
| 91 | Thiamethoxam 0.9% + Fipronil 0.2% GR | CIR-317846/2023 – Thiamethoxam + Fipronil (GR) (446) – 418 |
| 92 | Thiamethoxam 12.6% + Lambda-Cyhalothrin 9.5% ZC | CIR-300936/2023 – Thiamethoxam + Lambda-Cyhalothrin (ZC) (446) – 1062 |
| 93 | Thiamethoxam 25% WG | CIR-50869/2005 – Thiamethoxam (WG) (246) – 147 |
| 94 | Thiamethoxam 30% FS | CIR-300938/2023 – Thiamethoxam (FS) (446) – 1321 |
| 95 | Thiodicarb 75% WP | CIR-117264/2014 – Thiodicarb (WP) (351) – 22 |
| Sr. No. | Product Name | Registration No. |
|---|---|---|
| 1 | Azoxystrobin 11% + Tebuconazole 18.3% w/w SC | CIR-317725/2023 – Azoxystrobin + Tebuconazole (SC) (446) – 1077 |
| 2 | Azoxystrobin 18.2% + Difenoconazole 11.4% w/w SC | CIR-315577/2023 – Azoxystrobin + Difenoconazole (SC) (446) – 816 |
| 3 | Azoxystrobin 4.8% w/w + Chlorothalonil 40% w/w SC | CIR-317724/2023 – Azoxystrobin + Chlorothalonil (SC) (446) – 365 |
| 4 | Captan 50% WG | CIR-315644/2023 – Captan (WG) (446) – 71 |
| 5 | Captan 50% WP | CIR-315651/2023 – Captan (WP) (446) – 455 |
| 6 | Captan 70% + Hexaconazole 5% WP | CIR-317729/2023 – Captan + Hexaconazole (WP) (446) – 730 |
| 7 | Captan 75% WS | CIR-315658/2023 – Captan (WS) (446) – 171 |
| 8 | Carbendazim 12% + Mancozeb 63% WP | CIR-320179/2023 – Carbendazim + Mancozeb (WP) (446) – 1380 |
| 9 | Carbendazim 25% + Mancozeb 50% WP | CIR-320180/2023 – Carbendazim + Mancozeb (WP) (446) – 341 |
| 10 | Carbendazim 46.27% SC | CIR-315665/2023 – Carbendazim (SC) (446) – 743 |
| 11 | Carbendazim 50% WP | CIR-106234/2013 – Carbendazim (WP) (338) – 3 |
| 12 | Carboxin 75% WP | CIR-315671/2023 – Carboxin (WP) (446) – 78 |
| 13 | Chlorothalonil 75% WP | CIR-315714/2023 – Chlorothalonil (WP) (446) – 501 |
| 14 | Copper Oxychloride containing Copper 50% w/w WP | CIR-315964/2023 – Copper Oxychloride (WP) (446) – 881 |
| 15 | Copper Oxychloride OP formulation containing 56% w/w Copper | CIR-315966/2023 – Copper Oxychloride (OP) (446) – 114 |
| 16 | Copper Oxychloride WG formulation containing 50% w/w Copper | CIR-315760/2023 – Copper Oxychloride (WG) (446) – 273 |
| 17 | Difenoconazole 25% EC | CIR-300809/2023 – Difenoconazole (EC) (446) – 642 |
| 18 | Hexaconazole 5% EC | CIR-44921/2003 – Hexaconazole (EC) (235) – 197 |
| 19 | Hexaconazole 5% SC | CIR-45714/2003 – Hexaconazole (SC) (237) – 211 |
| 20 | Hexaconazole 75% WG | CIR-315993/2023 – Hexaconazole (WG) (446) – 584 |
| 21 | Imidacloprid 18.5% + Hexaconazole 1.5% FS | CIR-316010/2023 – Imidacloprid + Hexaconazole (FS) (446) – 452 |
| 22 | Isoprothiolane 40% EC | CIR-301209/2023 – Isoprothiolane (EC) (446) – 367 |
| 23 | Kitazine 48% EC | CIR-320192/2023 – Kitazine (EC) (446) – 156 |
| 24 | Mancozeb 75% WP | CIR-106233/2013 – Mancozeb (WP) (338) – 1 |
| 25 | Mancozeb 35% SC | CIR-316060/2023 – Mancozeb (SC) (446) – 94 |
| 26 | Metalaxyl 35% WS | CIR-45716/2003 – Metalaxyl (WS) (237) – 280 |
| 27 | Metalaxyl 8% + Mancozeb 64% WP | CIR-300828/2023 – Metalaxyl + Mancozeb (WP) (446) – 798 |
| 28 | Metalaxyl 8% + Mancozeb 64% WP | CIR-52686/2006 – Metalaxyl + Mancozeb (WP) (260) – 356 |
| 29 | Propiconazole 10.7% + Tricyclazole 34.2% SE | CIR-317820/2023 – Propiconazole + Tricyclazole (SE) (446) – 398 |
| 30 | Propiconazole 13.9% + Difenoconazole 13.9% EC | CIR-300896/2023 – Propiconazole + Difenoconazole (EC) (446) – 518 |
| 31 | Propiconazole 25% EC | CIR-44914/2003 – Propiconazole (EC) – 92 |
| 32 | Propineb 70% WP | CIR-316240/2023 – Propineb (WP) (446) – 534 |
| 33 | Sulphur 40% SC | CIR-316294/2023 – Sulphur (SC) (446) – 658 |
| 34 | Sulphur 55.16% SC | CIR-316301/2023 – Sulphur (SC) (446) – 614 |
| 35 | Sulphur 80% WDG | CIR-49846/2005 – Sulphur (WDG) (250) – 1377 |
| 36 | Sulphur 80% WP | CIR-300927/2023 – Sulphur (WP) (446) – 655 |
| 37 | Sulphur 85% DP | CIR-24902/1997 – Sulphur (DP) – 600 |
| 38 | Tebuconazole 10% + Sulphur 65% WG | CIR-300929/2023 – Tebuconazole + Sulphur (WG) (446) – 986 |
| 39 | Tebuconazole 25% WG | CIR-300930/2023 – Tebuconazole (WG) (446) – 514 |
| 40 | Tebuconazole 25.9% EC | CIR-300933/2023 – Tebuconazole (EC) (446) – 941 |
| 41 | Tebuconazole 38.39% SC | CIR-316312/2023 – Tebuconazole (SC) (446) – 450 |
| 42 | Thiophanate Methyl 70% WP | CIR-317899/2023 – Thiophanate Methyl (WP) (446) – 920 |
| 43 | Thiram 40% FS | CIR-318052/2023 – Thiram (FS) (446) – 138 |
| 44 | Thiram 75% WS | CIR-317860/2023 – Thiram (WS) (446) – 218 |
| 45 | Tricyclazole 18% + Mancozeb 62% WP | CIR-317888/2023 – Tricyclazole + Mancozeb (WP) (446) – 443 |
| 46 | Tricyclazole 45% + Hexaconazole 10% WG | CIR-317891/2023 – Tricyclazole + Hexaconazole (WG) (446) – 277 |
| 47 | Tricyclazole 70% WG | CIR-318056/2023 – Tricyclazole (WG) (446) – 266 |
| 48 | Tricyclazole 75% WP | CIR-45866/2003 – Tricyclazole (WP) (237) – 103 |
| 49 | Zineb 75% WP | CIR-320196/2023 – Zineb (WP) (446) – 122 |
| Sr. No. | Product Name | Registration No. |
|---|---|---|
| 1 | Atrazine 50% W.P. | CIR-45715/2003 – Atrazine (WP) (237) – 324 |
| 2 | 2,4-D amine salt 58% S.L. | CIR-106232/2013 – 2,4-D amine salt (SL) (338) – 1 |
| 3 | 2,4-D Ethyl Ester 38% EC | CIR-51635/2005 – 2,4-D Ethyl Ester (EC) (256) – 1026 |
| 4 | 2,4-D Sodium Salt 80% WP | CIR-51638/2005 – 2,4-D Sodium Salt (WP) (256) – 1028 |
| 5 | Ammonium Salt of Glyphosate 71% SG | CIR-300560/2023 – Ammonium Salt of Glyphosate (SG) (446) – 1330 |
| 6 | Bispyribac Sodium 20% + Pyrazosulfuron Ethyl 15% WDG | CIR-315601/2023 – Bispyribac Sodium + Pyrazosulfuron Ethyl (WDG) (446) – 398 |
| 7 | Butachlor 5% GR | CIR-47984/2004 – Butachlor (GR) (242) – 1385 |
| 8 | Butachlor 50% EC | CIR-117417/2014 – Butachlor (EC) (351) – 107 |
| 9 | Butachlor 50% EW | CIR-117415/2014 – Butachlor (EW) (351) – 106 |
| 10 | Chlorimuron Ethyl 25% WP | CIR-117414/2014 – Chlorimuron Ethyl (WP) (351) – 25 |
| 11 | Clodinafop Propagyl 15% + Metsulfuron Methyl 1% WP | CIR-315743/2023 – Clodinafop Propagyl + Metsulfuron Methyl (WP) (446) – 387 |
| 12 | Clodinafop Propagyl 9% + Metribuzin 20% WP | CIR-315722/2023 – Clodinafop Propagyl + Metribuzin (WP) (446) – 521 |
| 13 | Diuron 80% WP | CIR-320182/2023 – Diuron (WP) (446) – 233 |
| 14 | Fenoxaprop-p-ethyl 10% EC | CIR-50149/2005 – Fenoxaprop-p-ethyl (EC) (251) – 96 |
| 15 | Glyphosate 41% SL | CIR-49845/2005 – Glyphosate (SL) (250) – 315 |
| 16 | Imazethapyr 10% SL | CIR-300822/2023 – Imazethapyr (SL) (446) – 842 |
| 17 | Imazethapyr 70% WG | CIR-316001/2023 – Imazethapyr (WG) (446) – 474 |
| 18 | Isoproturon 50% WP | CIR-316020/2023 – Isoproturon (WP) (446) – 85 |
| 19 | Isoproturon 75% WP | CIR-49687/2005 – Isoproturon (WP) (250) – 1006 |
| 20 | Metribuzin 70% WP | CIR-316085/2023 – Metribuzin (WP) (446) – 1073 |
| 21 | Metribuzin 70% WP | CIR-106229/2013 – Metribuzin (WP) (338) – 1 |
| 22 | Metsulfuron Methyl 20% WP | CIR-117413/2014 – Metsulfuron Methyl (WP) (351) – 80 |
| 23 | Metsulfuron Methyl 20% WG | CIR-316097/2023 – Metsulfuron Methyl (WG) (446) – 202 |
| 24 | Oxadiargyl 6% EC | CIR-300870/2023 – Oxadiargyl (EC) (446) – 59 |
| 25 | Oxyflourfen 23.5% EC | CIR-300880/2023 – Oxyflourfen (EC) (446) – 802 |
| 26 | Paraquat Dichloride 24% SL | CIR-117265/2014 – Paraquat Dichloride (SL) (351) – 112 |
| 27 | Pendimethalin 30% + Imazethapyr 2% EC | CIR-316149/2023 – Pendimethalin + Imazethapyr (EC) (446) – 533 |
| 28 | Pendimethalin 30% EC | CIR-106231/2013 – Pendimethalin (EC) (338) – 1 |
| 29 | Pendimethalin 35% + Metribuzin 3.5% SE | CIR-316160/2023 – Pendimethalin + Metribuzin (SE) (446) – 236 |
| 30 | Pendimethalin 38.7% CS | CIR-316192/2023 – Pendimethalin (CS) (446) – 916 |
| 31 | Pendimethalin 5% Granules | CIR-316171/2023 – Pendimethalin (Granules) (446) – 197 |
| 32 | Piroxofop-propanyl (Clodinafop-Propargyl) 15% WP | CIR-51016/2005 – Piroxofop-propanyl (WP) (253) – 156 |
| 33 | Pretilachlor 30.7% EC | CIR-300889/2023 – Pretilachlor (EC) (446) – 313 |
| 34 | Pretilachlor 37% w/w EW | CIR-316228/2023 – Pretilachlor (EW) (446) – 806 |
| 35 | Pretilachlor 50% EC | CIR-49688/2005 – Pretilachlor (EC) (250) – 180 |
| 36 | Pyrazosulfuron Ethyl 10% WP | CIR-316246/2023 – Pyrazosulfuron Ethyl (WP) (446) – 488 |
| 37 | Pyrithiobac Sodium 10% EC | CIR-300920/2023 – Pyrithiobac Sodium (EC) (446) – 172 |
| 38 | Pyrithiobac Sodium 10% EC | CIR-300920/2023 – Pyrithiobac Sodium (EC) (446) – 172 |
| 39 | Quizalofop Ethyl 10% EC | CIR-300925/2023 – Quizalofop Ethyl (EC) (446) – 526 |
| 40 | Quizalofop Ethyl 5% EC | CIR-300922/2023 – Quizalofop Ethyl (EC) (446) – 460 |
| 41 | Quizalofop Ethyl 7.5% + Imazethapyr 15% EC | CIR-301259/2023 – Quizalofop Ethyl + Imazethapyr (EC) (446) – 295 |
| 42 | Quizalofop Ethyl 7.5% + Oxyfluorfen 6% EC | CIR-301288/2023 – Quizalofop Ethyl + Oxyfluorfen (EC) (446) – 246 |
| 43 | Sulfosulfuron 75% WG | CIR-49686/2005 – Sulfosulfuron (WG) (250) – 146 |
| Sr. No. | Product Name | Registration No. |
|---|---|---|
| 1 | Ethephon 39% SL | CIR-320183/2023 – Ethephon (SL) (446) – 771 |
| 2 | Forchlorfenuron (CPPU) 0.1% w/v Liquid | CIR-317800/2023 – Forchlorfenuron (CPPU) (Liquid) (446) – 224 |
| 3 | Gibberellic Acid 0.001% L | CIR-300820/2023 – Gibberellic Acid (L) (446) – 1459 |
| 4 | Gibberellic Acid 0.186% SP | CIR-317806/2023 – Gibberellic Acid (SP) (446) – 969 |
| 5 | Gibberellic Acid 40% WSG | CIR-315984/2023 – Gibberellic Acid (WSG) (446) – 510 |
| 6 | Triacontanol EC 0.05% Min. | CIR-61243/2008 – Triacontanol (EC) (293) – 430 |
| 7 | Triacontanol EW 0.1% Min. | CIR-61244/2008 – Triacontanol (EW) (293) – 431 |
| Sr. No. | Product Name | Registration No. |
|---|---|---|
| 1 | Beauveria Bassiana 1.15% W.P. | CIR-13210/2020 (413) – Beauveria Bassiana (WP) – 14 |
| 2 | Trichoderma Harzianum 1% W.P. | CIR-12238/2019 (407) – Trichoderma Harzianum (WP) – 16 |
| 3 | Trichoderma Viridi 1.5% W.P. | CIR-13217/2020 (413) – Trichoderma Viridi (WP) – 36 |
| 4 | Bacillus subtilis 1.5% AS | CIR-20073/2023 – Bacillus subtilis 1.5% AS (Bio-Pesticide) (451) |
| 5 | Matarhizium anisopilae 1.0% WP | CIR-19483/2023 – Matarhizium anisopilae 1.0% WP (449) |
| Sr. No. | Product Name | Registration No. |
|---|---|---|
| 1 | Neem extract concentrate containing Azadirachtin 5% w/w min. | CIR-300831/2023 – Neem extract Concentrate (Containing Azadirachtin) (446) – 561 |
| 2 | Neem Oil Based EC containing Azadirachtin 0.03% (300 PPM) | CIR-61,242/2008 – Azadirachtin (EC) (293) – 1250 |
| 3 | Neem Oil Kernel Based EC containing Azadirachtin 0.15% EC (1500 ppm) min. | CIR-61,241/2008 – Azadirachtin (EC) (293) – 1249 |
| 4 | Neem Seed Kernel Based EC containing Azadirachtin 1% (10000 ppm) min. | CIR-300837/2023 – Neem Seed Kernel Based EC (Containing Azadirachtin) (446) – 985 |
| Sr. No. | Product Name | Registration No. |
|---|---|---|
| 1 | Allethrin 4% Mosquito Mat | CIR-33851/2000 – Allethrin (HH) – 608 |
| 2 | Allethrin 0.5% Mosquito Coil | CIR-33858/2000 – Allethrin (HH) – 609 |
| 3 | d-trans Allethrin 0.1% Mosquito Coil (8 hours min.) | CIR-54105/2006 – d-trans Allethrin (MC) (264) – 1213 |
| 4 | d-trans Allethrin 0.1% w/w Mosquito Coil (12 hours min.) | CIR-54622/2006 – d-trans Allethrin (MC) (266) – 1223 |
| 5 | Prallethrin 0.04% w/w Mosquito Coil | CIR-54620/2006 – Prallethrin (MC) (266) – 408 |
| 6 | Prallethrin 1.6% Liquid Vapouriser | CIR-54621/2006 – Prallethrin (LV) (266) – 409 |
| 7 | Transfluthrin 0.03% Mosquito Coil | CIR-44916/2003 – Transfluthrin (MC) (235) – 15 |
