| A | LIQUID FORMULATIONS (EC/SL) | ||
| S.No. | Name of Machinery | QTY | Remarks |
| 1 | S.S./ 316/304 Mixing Vessel with mechanical stirrer (Cap. 5000 lts) & HP Electric Motor | 3 | One Installed |
| 2 | S.S./ 316/304 Finish Product Storage Vessel (Cap. 5000 lts) | 3 | One Installed |
| 3 | SS Filter Press (Sparkler Flter)Liquid Online Filters with pump (Cap. 500 lts/ Hr ) | 2 | ,, |
| 4 | M.S. Solvent Storage Tank 9000 Lit | 1 | Yet to intall |
| 5 | Solvent/Chemical transfer pumps (S.S. 304) | 2 | Yet to install |
| 6 | Semi Automatic liquid filling line machine (piston type 50-500 ml) | 1 | Installed |
| 7 | Packing Tables with benches MS | 8 + 8 | |
| 8 | Air Compressor | 1 | |
| 9 | Chain Pulley | 1 | |
| 10 | Weighing Scales Plateform type 500 Kg. | 2 | installed |
| 11 | Weighing Scales Platform type 30 Kg. | 1 | installed |
| 12 | Weighing Scales Platform type 12 Kg. | 1 | installed |
| B | GRANULES FORMULATION PLANT | ||
| S.No. | Name of Machinery | QTY | Remarks |
| 1 | Granulator complete with 10 HP Motor(MS) Mechanical unloading system | 1 | Installed |
| 2 | Automatic spray assembling | 1 | Installed |
| 3 | Mixing vessel | 1 | |
| 4 | Drayer | 1 | |
| 5 | Bucket Elevator | 1 | |
| 6 | Weighing scales | 1 |
| C | WETABLE POWDER ( WDP PLANT) | ||
| S.No. | Name of Machinery | QTY | Remarks |
| 1 | Ribbon blender with Charging & Packing Hopper (MS) | 1 | |
| 2 | Augur Filler Suitable to measure & fill the powder in pre made pouches & Jar filling capacity 250,500 & 1000 Gm (Contact Part made of SS ) Model IP/250/AF | ||
| 3 | Automatic Pouh sealing machine (Band sealer) suitable to seal pre made pouches after filling of product. Model- IP/300/BS | 1 | |
| 4 | Shrink Wapping Machine Bag stiching Machine (FFS Stitching Machine) Pouch sealers | 1 |
| D | DUSTING POWDER FORMULATION PLANT | ||
| S.No. | Name of Machinery | QTY | Remarks |
| 1 | Ribbon Blender Mixture with 10 HP Motor | 6 | Installed |
| 2 | Liquid Blender with 5 HP Moter | 1 | Installed |
| 3 | Liquid Storage Vessels | 2 | Installed |
| 4 | Liquid Injection Tank | 6 | Installed |
| 5 | Compressor | 2 | Installed |
| 6 | Hoist, Materal Hnadling Systems | Installed | |
| 7 | Stiching Machines | 15 | Installed |
| 8 | D.G. Set | 2 | Installed |
| 9 | Veccum Cleaner | 2 | Installed |
| 10 | Steem Bath | 1 | Installed |
| 11 | Chain Pully | 1 | Installed |
| 12 | Pannel Board & Electric Installation | Installed | |
| 13 | Motor Pump | Installed | |
| 14 | Batch Numbering Machine | Installed |
